MENU
Your Cart

Galvanized Iron (GI) Pipe 1" (25MM) Class A x 6.0M

Galvanized Iron (GI) Pipe 1" (25MM) Class A x 6.0M
  • Stock: In Stock
  • Model: GIP-1CA
  • Weight: 25.00kg
RM116.40
Price in reward points: 46400

Description 

  • Wall Thickness: 2.6mm. 
  • Nominal Metric Size: 25mm. 
  • Nominal Imperial Size: 1". 
  • Standard Length: 6.0m. 
  • Class: A (Light). 
  • Standard: BS 1387:1985/ MS 863:1983. 
  • Pipe End: Threaded Cut & Socketed. 

  

Size mm 15 20 25 32 40 50 65 80 100 125 150
Class In ½" ¾" 1" 1¼" 1½" 2" 2½"  3" 4" 5" 6"
A Thickness (mm) 2.0 2.3 2.6 2.6 2.9 2.9 3.2 3.2 3.6 - -
Outer Diameter (mm) 21.4 25.9 33.8 42.5 48.4 60.2 76.0 88.7 113.9 - -
Weight per Lth (kg/6m) 5.74 8.34 12.00 15.42 19.62 24.90 34.98 41.34 60.0 - -
 
Size  mm 15 20 25 32 40 50 65 80 100 125 150
Class In ½" ¾" 1" 1¼" 1½" 2" 2½" 3" 4" 5" 6"
B Thickness (mm) 2.6 2.6 3.2 3.2 3.2 3.6 3.6 4.0 4.5 5.0 5.0
Outer Diameter (mm) 21.7 27.2 34.2 42.9 48.8 60.8 76.6 89.5 114.9 140.6 166.1
Weight per Lth (kg/6m) 7.32 9.42 14.58 18.78 21.66 30.60 39.30 51.24 75.00 102.60 121.80
 
Size  mm 15 20 25 32 40 50 65 80 100 125 150
Class In ½" ¾" 1" 1¼" 1½" 2" 2½" 3" 4" 5" 6"
C Thickness (mm) 3.2 3.2 4.0 4.0 4.0 4.5 4.5 5.0 5.4 5.4 5.4
Outer Diameter (mm) 21.7 27.2 34.2 42.9 48.8 60.8 76.6 89.5 114.9 140.6 166.1
Weight per Lth (kg/6m) 8.70 11.28 17.88 22.98 26.52 37.56 48.30 63.00 88.80 110.40 131.40

  

Disclaimer
All product images shown are for illustration purposes only. Actual products may varies in term of size, type, brand, version, colour, and other relevant characteristics.